Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 814612520585 Trent Limited DIRLM/GOI/2026/1891 2026-09-07
2 414483649310 Trent Limited DIRLM/GOI/2026/1890 2026-09-07
3 421987558209 Trent Limited DIRLM/GOI/2026/1889 2026-09-07
4 664742873886 Trent Limited DIRLM/GOI/2026/1888 2026-09-07
5 560750142915 Trent Limited DIRLM/GOI/2026/1887 2026-09-07
6 298256128677 Trent Limited DIRLM/GOI/2026/1886 2026-09-07
7 504914461410 Trent Limited DIRLM/GOI/2026/1885 2026-09-07
8 221086938587 Trent Limited DIRLM/GOI/2026/1884 2026-09-07
9 364778989015 Trent Limited DIRLM/GOI/2026/1883 2026-09-07
10 168939332994 Trent Limited DIRLM/GOI/2026/1882 2026-09-07
11 208769395794 Trent Limited DIRLM/GOI/2026/1881 2026-09-07
12 170940366950 CIBOVERA LLP DIRLM/GOI/2026/1880 2026-09-07
13 171752371366 Avenue Supermarts LTD DIRLM/GOI/2026/1879 2026-09-07
14 234114896859 Avenue Supermarts LTD DIRLM/GOI/2026/1878 2026-09-07
15 928418564505 Avenue supermarts Ltd DIRLM/GOI/2026/1877 2026-09-07
16 252059498262 Avenue supermarts Ltd DIRLM/GOI/2026/1876 2026-09-07
17 424264290561 Avenue supermarts Ltd DIRLM/GOI/2026/1875 2026-09-07
18 447903030687 Avenue Supermarts Limited DIRLM/GOI/2026/1874 2026-09-07
19 477504147131 Avenue Supermarts Limited DIRLM/GOI/2026/1873 2026-09-07
20 809024526387 Avenue supermarts Ltd DIRLM/GOI/2026/1872 2026-09-03
21 771083391847 ARHAM VENTURES DIRLM/GOI/2026/1871 2026-09-03
22 171125223948 BIZUBU VENTURES LLP DIRLM/GOI/2026/1870 2026-09-03
23 597569852183 PALSANIYA FOODS DIRLM/GOI/2026/1869 2026-09-03
24 926542081806 Trent Limited DIRLM/GOI/2026/1868 2026-09-03
25 252535544532 Trent Limited DIRLM/GOI/2026/1867 2026-09-03
Page 1 of 544